2023 Schedule
Day | Date | Opponent | Location | Time |
Saturday | 8/19/23 | Siskiyous (scrimmage) | Cal Poly Humboldt, Arcata, CA | 2:00 p.m. |
Saturday | 9/2/23 | Merced | Cal Poly Humboldt, Arcata, CA | 1:00 p.m. |
Saturday | 9/9/23 | San Jose | San Jose, CA | 1:00 p.m. |
Saturday | 9/16/23 | West Hills | Cal Poly Humboldt, Arcata, CA | 1:00 p.m. |
Saturday | 9/23/23 | Monterey Peninsula | Monterey, CA | 2:00 p.m. |
Saturday | 9/30/23 | Foothill | Foothill College, Los Altos Hills, CA | 1:00 p.m. |
Saturday | 10/7/23 | Los Medanos | Cal Poly Humboldt, Arcata, CA | 3:00 p.m. |
Saturday | 10/14/23 | BYE | BYE | BYE |
Saturday | 10/21/23 | Yuba | Cal Poly Humboldt, Arcata, CA | 3:00 p.m. |
Saturday | 10/28/23 | BYE | BYE | BYE |
Saturday | 11/4/23 | DeAnza | DeAnza College, Cupertino, CA | 1:00 p.m. |
Saturday | 11/11/23 | Gavilan College | Gavilan College, Gilroy, CA | 1:00 p.m. |
Saturday | 11/18/23 | Siskiyous | Cal Poly Humboldt, Arcata, CA | 1:00 p.m. |
Jason White, Head Coach (707) 476-4535 Jason-White@Redwoods.edu |
Bob Brown, Director of HE, PE, KINS, & Athletics (707) 476-4239 Bob-Brown@Redwoods.edu |
Damaro Wheeler – Defensive Coordinator Malachi Pratton – Linebackers Marcus Coleman – Defensive Line James Holland – Defensive Backs Maurice Purify – Wide Receivers Junior Bean – Running Backs Eric Helms – Quarterbacks |
Athletics Office (707) 476-4213 |
Nate Kees, Athletic Trainer (707) 476-4399 |
Updated: 04/18/2023 |
Sponsored By